All fields marked * are required.
Model No: WFW5090JW
Space-saving design at 2.3 cu. ft. , Detergent Dosing Aid , Sanitize option , Save Time option, , Colors option
Companion Products | ||
---|---|---|
![]() |
Washing Machine Cleaner Tablets - 6 Count - (W10501250) | Call for price |
![]() |
Washer Fill Hose - (W10782875) | Call for price |
![]() |
Compact Washer & Dryer Stacking Kit - (W10882520) | Call for price |
![]() |
12" Pedestal for Front Load Washer and Dryer - (WFP24GW) | $259.00 |
Dimensions | |
Capacity | 2-3/10 |
Depth | 25-1/8 in |
Depth With Door Open 90 Degree | 42-15/16 in |
Height | 33-1/4 in |
Width | 24.0 in |
Window | Yes |
Dispense System | Detergent, Fabric Softener |
Drum Material | Stainless Steel |
Hoses Included | No |
Interior Light | No |
Suspension System | 2 Springs 3 Dampers |
Number of Wash Cycles | 10 |
Energy Star® Qualified | ENERGY STAR® Certified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Size | 24 in |
Power Cord Included | Yes |
Location of Controls | Front Panel |
Pedestal Options | Yes |
Sound Package | No |
Stackable | Yes |
Features | ADA Complaint, Sanitize Cycle |
Annual Energy Usage [kWh] | 51.0 |
Lid/Door Swing | Left |
Number of Spin Speeds | 5 |
Pre Soak | Yes |
Rinse Temperature | Cold |
Spin Speed Selections | Max Extract, High, Medium, Low, Off |
Temperature Selections | Extra Hot, Hot, Warm, Cool, Cold, Colors |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Parts List | Click here to download |
Quick Reference Sheet | Click here to download |
Quick Start Guide | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |