All fields marked * are required.
Model No: WRS312SNHM
Frameless Glass Shelves , Adjustable Gallon Door Bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. , LED Interior Lighting Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to. , Hidden Hinges Get a seamless look with door hinges that stay out of sight., , Electronic Temperature Controls Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Available Colors/Finishes | ||
---|---|---|
![]() |
MONOCHROMATIC STAINLESS STEEL WRS312SNHM |
$1,299.00 |
![]() |
BLACK WRS312SNHB |
$1,199.00 |
![]() |
WHITE WRS312SNHW |
$1,199.00 |
Companion Products | ||
---|---|---|
![]() |
Top Freezer Refrigerator Ice Maker Assembly - (ECKMF95) | $99.00 |
![]() |
Stainless Steel Cleaning Mousse - (W11042466) | Call for price |
![]() |
affresh® Stainless Steel Cleaning Spray - (W11042467) | Call for price |
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Compatibility | |
Works With | No |
Cabinet Width | 32-3/4 in |
Capacity | 21-18/25 |
Depth | 33-5/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Depth Excluding Doors | 28.0 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Freezer Volume | 7.07 cu. ft. |
Height | 66-5/8 in |
Height To Top Of Cabinet | 65-5/8 in |
Height To Top Of Door Hinge | 66-1/4 in |
Refrigerator Volume | 14.65 cu. ft. |
Total Volume | 21.7 cu. ft. |
Width | 32-3/4 in |
Advance Foam Insulation | NA |
Counter Depth | No |
Number of Doors | 2 |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Verrouillage des commandes | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | No |
Deli Drawer | No |
Door Bins | No |
Lighting | LED |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Freezer Number of Shelves | 4 |
Dispenser Type | No Dispenser |
Types of Ice | No |
Icemaker Location | Freezer |
Icemaker | Optional |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Cooling Type | Single Evaporator |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Bins | 4 Fixed Full-Width |
Light | LED |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
ProductOutletCategories | Refrigerators |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Dimension Guide | Click here to download |
EnerGuide | Click here to download |
EnerGuide | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Instruction Sheet | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Parts List | Click here to download |
Shelves Position Instruction Sheet | Click here to download |
Shelves Position Instruction Sheet | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
Warranty | Click here to download |
Warranty | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |