All fields marked * are required.
Model No: WRS315SNHW
LED Interior Lighting , Frameless Glass Shelves , Adjustable Gallon Door Bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. , Hidden Hinges Get a seamless look with door hinges that stay out of sight., , Electronic Temperature Controls Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Available Colors/Finishes | ||
---|---|---|
![]() |
WHITE WRS315SNHW |
$1,199.00 |
![]() |
BLACK WRS315SNHB |
$1,199.00 |
![]() |
MONOCHROMATIC STAINLESS STEEL WRS315SNHM |
$1,299.00 |
Companion Products | ||
---|---|---|
![]() |
Top Freezer Refrigerator Ice Maker Assembly - (ECKMF95) | $99.00 |
|
Stainless Steel Cleaning Wipes - 28 Count - (W10539769) | Call for price |
![]() |
affresh® Stainless Steel Cleaning Spray - (W11042467) | Call for price |
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Dimensions | |
Cabinet Width | 35-1/2 in |
Capacity | 25-7/100 |
Depth | 33-5/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Depth Excluding Doors | 28.0 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Freezer Volume | 9.61 cu. ft. |
Height | 69-5/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Height To Top Of Door Hinge | 69-1/4 in |
Refrigerator Volume | 15.46 cu. ft. |
Total Volume | 25.1 cu. ft. |
Width | 35-7/8 in |
Advance Foam Insulation | NA |
Counter Depth | No |
Number of Doors | 2 |
Cabinet Finish | Textured |
Door Style | Contour |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Verrouillage des commandes | No |
Lighting | LED |
Number of Interior Shelves | 4 |
Freezer Number of Shelves | 4 |
Dispenser Type | No Dispenser |
Icemaker | Optional |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Produce Preserver | No |
Cooling Type | Single Evaporator |
Base Grille Color | White |
Cabinet Color | White |
Door Bins | 4 Fixed Full-Width |
Light | LED |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
ProductOutletCategories | Refrigerators |
Dimension Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
EnerGuide | Click here to download |
EnerGuide | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Shelves Position Instruction Sheet | Click here to download |
Shelves Position Instruction Sheet | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Warranty | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |