All fields marked * are required.
Model No: KUBL204ESB
4.5
2 Reviews
Two Temperature-Controlled Zones (For Beverage Cellar) - Allows for two independent temperature zones to chill beverages, hors d'oeuvres and wine bottles in their optimal climate. The top zone adjusts temperature from 33-40(degree)F, while the lower zone , 4.8 cu. ft. capacity with 14 wine bottle capacity - keeps food and beverages right at hand for entertaining or every day use. It provides the perfect place to store, chill and display up to 14 bottles of wine or any other item you want to keep cold in the , UV-Protected Thermal Glass Door - Filters UV rays to help protect wine and other beverages from premature aging. , Auto-Light Interior LED Lighting - Is proximity-activated making it easy to find items inside the unit without having to open the door. One or two rows of LED top mounted lights slowly illuminate when approaching the unit, and gradually turn off when not , , Touch Controls - An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
Companion Products | ||
---|---|---|
![]() |
30-Inch 5 Burner Dual Fuel Double Oven Convection Range - Stainless Steel - (KFDD500ESS) | $2699.99 |
|
30-Inch 5 Burner Electric Double Oven Convection Range - Black - (KFED500EBL) | Call for price |
|
30-Inch 5-Element Electric Convection Range - Black - (KFEG500EBL) | Call for price |
|
30-Inch 5 Element Electric Convection Range with Warming Drawer - Stainless Steel - (KFES530ESS) | Call for price |
![]() |
Refrigerator Handle Medallion Kit - Other - (W10846205) | Call for price |
![]() |
Handle Medallion Kit - Other - (W10846206) | Call for price |
![]() |
Wall Range Door Handle Medallion Set, Red - Other - (W10846207) | Call for price |
A combination of style and functionality, this Stainless Steel, Black Cabinet Beverage Center features two temperature-controlled zones. There are separate zones for whites and reds, plus a UV-Protected Thermal Glass Door to help preserve and protect wine
Specifications | |
Dimensions | |
Capacity | 4-4/5 |
Cutout Depth | 24.0 in |
Cutout Height | 34-5/8 in |
Cutout Width | 24.0 in |
Depth | 26-3/4 in |
Depth Closed Excluding Handles | 24-3/8 in |
Depth Closed Including Handles | 26-3/4 in |
Depth Excluding Doors | 22.0 in |
Depth With Door Open 90 Degree | 47-3/4 in |
Height | 35-1/8 in |
Maximum Height | 35-1/8 in |
Minimum Height | 34-3/8 in |
Refrigerator Volume | 4.80 cu. ft. |
Width | 23-3/4 in |
Configuration and Overview | |
CEC | CEC Listed |
Installation Option | Freestanding or Built-In |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Controls | |
Control Lockout | Yes |
Cooling On/Off | Yes |
Door Ajar/Open Alarm | Yes |
Location of Controls | Interior Up Front |
Number of Temperature Controlled Zones | 2 |
Sabbath Mode | Yes |
Appearance | |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Location | Vertical |
Handle Material | Metal |
Reversible Door | No |
Window | Yes |
Details | |
Interior Light | LED |
Number of Shelves | 2 |
Rack Front Material | Stainless Steel |
Temperature Divider LED Dimmer Switch | No |
Zone 1 Capacity | 3.0 cu. ft. |
Zone 1 Description | Refrigerator |
Zone 2 Description | White/Red Wine |
Electrical | |
Hz | 60 |
Configuration | |
Installation Configuration | Undercounter |
GDS | |
GPC Code | 10003695 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1101290375 |
isBaseUnit | true |
isConsumerUnit | true |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Parts List | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
Warranty | Click here to download |
Warranty | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
out of 5 (2 Reviews)
Beverage Center, loving it!
by: Ms. V
Location: San Dimas, CA
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-08-2016
Nice Addition to our kitchen
by: Steve H
Location: Leland, NC
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 05-21-2016
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |