All fields marked * are required.
Model No: WUB35X24HZ
Wine Storage , Dual-Temperature Controlled Zone , LED Interior Lighting , Fingerprint Resistant Hide fingerprints and smudges with steel that easily wipes clean., , Temperature Sensor Alert Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Wine Storage
Conveniently store up to 14 bottles of wine in a designated area.
Dual-Temperature Controlled Zone
Customize up to two different temperatures to accommodate whatever beverages you're storing. Keep wine on the lower racks at 42-55(degree)F and other beverages above at 33-42(degree)F.
LED Interior Lighting
Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Dimensions | |
Capacity | 5-1/5 |
Cutout Depth | 24.0 in |
Cutout Height | 34-5/8 in |
Cutout Width | 24.0 in |
Depth | 25-5/8 in |
Depth Closed Excluding Handles | 24.0 in |
Depth Closed Including Handles | 25-5/8 in |
Depth Excluding Doors | 23-5/8 in |
Depth With Door Open 90 Degree | 46-1/4 in |
Height | 35.0 in |
Maximum Height | 35.0 in |
Minimum Height | 34-1/2 in |
Width | 23-5/8 in |
Installation Option | Freestanding or Built-In |
Control Location | Center Divider |
Cooling On/Off | Yes |
Door Ajar/Open Alarm | No |
Verrouillage des commandes | No |
Cabinet Finish | Textured |
Door Style | Skin Door |
Handle Location | Horizontal |
Handle Material | Metal |
Reversible Door | Yes |
Window | Yes |
Interior Light | LED |
Liner Finish | Plastic |
Number of Racks | 2 |
Number of Shelves | 2 |
Temperature Divider LED Dimmer Switch | Yes |
Zone 1 Description | Beverages |
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Capacity | 12 Bottles |
Zone 2 Description | Wine |
Zone 2 Temperature Range | 47F to 55F |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Bottle Capacity | 14 |
Cabinet Color | Black |
Cabinet Material | Prepainted Steel |
Refrigeration Configuration | Beverage Center |
ProductOutletCategories | Refrigerators |
GPC Code | 10003695 |
UDEX | 1101290375 |
Energy Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Parts List | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |